<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tech Replaces Diamonds As Girl&#8217;s Best Friend</title>
	<atom:link href="http://www.stephaniesexton.com/chrono/2006/08/tech-replaces-diamonds-as-girls-best-friend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephaniesexton.com/chrono/2006/08/tech-replaces-diamonds-as-girls-best-friend/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 Nov 2008 13:44:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kary Lawson&#8217;s Blog &#187; Tech Replaces Diamonds As Girlâ€™s Best Friend</title>
		<link>http://www.stephaniesexton.com/chrono/2006/08/tech-replaces-diamonds-as-girls-best-friend/#comment-252</link>
		<dc:creator>Kary Lawson&#8217;s Blog &#187; Tech Replaces Diamonds As Girlâ€™s Best Friend</dc:creator>
		<pubDate>Mon, 04 Sep 2006 13:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephaniesexton.com/?p=12#comment-252</guid>
		<description>[...] Tech Replaces Diamonds As Girlâ€™s Best Friend Ant writes to tell us that â€˜diamonds are no longer a girls best friend, at least according to a recent study commissioned by the Oxygen Network. From the article: â€œThe survey, commissioned by U.S. cable televisionâ€™s Oxygen Network that is owned and operated by women, found the technology gender gap has virtually closed with the majority of women snapping up new technology and using it easily. Women were found on average to own 6.6 technology devices while men own 6.9, and four out of every five women felt comfortable using technology with 46 percent doing their own computer trouble-shooting.â€ [...]</description>
		<content:encoded><![CDATA[<p>[...] Tech Replaces Diamonds As Girlâ€™s Best Friend Ant writes to tell us that â€˜diamonds are no longer a girls best friend, at least according to a recent study commissioned by the Oxygen Network. From the article: â€œThe survey, commissioned by U.S. cable televisionâ€™s Oxygen Network that is owned and operated by women, found the technology gender gap has virtually closed with the majority of women snapping up new technology and using it easily. Women were found on average to own 6.6 technology devices while men own 6.9, and four out of every five women felt comfortable using technology with 46 percent doing their own computer trouble-shooting.â€ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
